Air Quality Monitoring (1-hour)
Air Quality Monitoring (24-hour)
Noise Monitoring
Water Monitoring
Air Quality Monitoring (1-hour)
Date | Location | Concentration (μg/m3) |
---|---|---|
28/12/2022 | AM1 | 61 |
28/12/2022 | AM2 | 56 |
28/12/2022 | AM3 | 64 |
22/12/2022 | AM1 | 54 |
22/12/2022 | AM2 | 60 |
22/12/2022 | AM3 | 66 |
16/12/2022 | AM1 | 60 |
16/12/2022 | AM2 | 46 |
16/12/2022 | AM3 | 59 |
10/12/2022 | AM1 | 49 |
10/12/2022 | AM2 | 52 |
10/12/2022 | AM3 | 62 |
05/12/2022 | AM1 | 47 |
05/12/2022 | AM2 | 57 |
05/12/2022 | AM3 | 65 |
03/01/2023 | AM1 | 59 |
03/01/2023 | AM2 | 51 |
03/01/2023 | AM3 | 65 |
09/01/2023 | AM1 | 57 |
09/01/2023 | AM2 | 43 |
09/01/2023 | AM3 | 51 |
14/01/2023 | AM1 | 39 |
14/01/2023 | AM2 | 36 |
14/01/2023 | AM3 | 40 |
20/01/2023 | AM1 | 48 |
20/01/2023 | AM2 | 41 |
20/01/2023 | AM3 | 52 |
26/01/2023 | AM1 | 41 |
26/01/2023 | AM2 | 42 |
26/01/2023 | AM3 | 53 |
01/02/2023 | AM1 | 36 |
01/02/2023 | AM2 | 41 |
01/02/2023 | AM3 | 49 |
07/02/2023 | AM1 | 22 |
07/02/2023 | AM2 | 21 |
07/02/2023 | AM3 | 23 |
13/02/2023 | AM1 | 24 |
13/02/2023 | AM2 | 23 |
13/02/2023 | AM3 | 23 |
18/02/2023 | AM1 | 19 |
18/02/2023 | AM2 | 22 |
18/02/2023 | AM3 | 24 |
24/02/2023 | AM1 | 34 |
24/02/2023 | AM2 | 34 |
24/02/2023 | AM3 | 44 |
02/03/2023 | AM1 | 52 |
02/03/2023 | AM2 | 61 |
02/03/2023 | AM3 | 63 |
08/03/2023 | AM1 | 23 |
08/03/2023 | AM2 | 32 |
08/03/2023 | AM3 | 32 |
14/03/2023 | AM1 | 42 |
14/03/2023 | AM2 | 56 |
14/03/2023 | AM3 | 41 |
20/03/2023 | AM1 | 65 |
20/03/2023 | AM2 | 64 |
20/03/2023 | AM3 | 66 |
25/03/2023 | AM1 | 55 |
25/03/2023 | AM2 | 42 |
25/03/2023 | AM3 | 62 |
31/03/2023 | AM1 | 33 |
31/03/2023 | AM2 | 41 |
31/03/2023 | AM3 | 19 |
06/04/2023 | AM1 | 53 |
06/04/2023 | AM2 | 34 |
06/04/2023 | AM3 | 45 |
12/04/2023 | AM1 | 20 |
12/04/2023 | AM2 | 35 |
12/04/2023 | AM3 | 44 |
18/04/2023 | AM1 | 23 |
18/04/2023 | AM2 | 55 |
18/04/2023 | AM3 | 27 |
24/04/2023 | AM1 | 48 |
24/04/2023 | AM2 | 36 |
24/04/2023 | AM3 | 50 |
29/04/2023 | AM1 | 31 |
29/04/2023 | AM2 | 48 |
29/04/2023 | AM3 | 35 |
05/05/2023 | AM1 | 19 |
05/05/2023 | AM2 | 28 |
05/05/2023 | AM3 | 29 |
11/05/2023 | AM1 | 19 |
11/05/2023 | AM2 | 19 |
11/05/2023 | AM3 | 43 |
17/05/2023 | AM1 | 22 |
17/05/2023 | AM2 | 32 |
17/05/2023 | AM3 | 34 |
23/05/2023 | AM1 | 20 |
23/05/2023 | AM2 | 30 |
23/05/2023 | AM3 | 33 |
29/05/2023 | AM1 | 37 |
29/05/2023 | AM2 | 41 |
29/05/2023 | AM3 | 37 |
02/06/2023 | AM1 | 35 |
02/06/2023 | AM2 | 31 |
02/06/2023 | AM3 | 41 |
08/06/2023 | AM1 | 20 |
08/06/2023 | AM2 | 24 |
08/06/2023 | AM3 | 26 |
14/06/2023 | AM1 | 21 |
14/06/2023 | AM2 | 30 |
14/06/2023 | AM3 | 30 |
20/06/2023 | AM1 | 26 |
20/06/2023 | AM2 | 42 |
20/06/2023 | AM3 | 42 |
27/06/2023 | AM1 | 32 |
26/06/2023 | AM2 | 31 |
26/06/2023 | AM3 | 37 |
30/06/2023 | AM1 | 32 |
30/06/2023 | AM2 | 25 |
30/06/2023 | AM3 | 27 |
06/07/2023 | AM1 | 33 |
06/07/2023 | AM2 | 29 |
06/07/2023 | AM3 | 31 |
12/07/2023 | AM1 | 36 |
12/07/2023 | AM2 | 40 |
12/07/2023 | AM3 | 34 |
18/07/2023 | AM1 | 24 |
18/07/2023 | AM2 | 23 |
18/07/2023 | AM3 | 21 |
24/07/2023 | AM1 | 45 |
24/07/2023 | AM2 | 46 |
24/07/2023 | AM3 | 46 |
29/07/2023 | AM1 | 39 |
29/07/2023 | AM2 | 32 |
29/07/2023 | AM3 | 42 |
04/08/2023 | AM1 | 34 |
04/08/2023 | AM2 | 30 |
04/08/2023 | AM3 | 49 |
10/08/2023 | AM1 | 33 |
11/08/2023 | AM2 | 35 |
10/08/2023 | AM3 | 33 |
16/08/2023 | AM1 | 26 |
16/08/2023 | AM2 | 33 |
16/08/2023 | AM3 | 33 |
22/08/2023 | AM1 | 39 |
22/08/2023 | AM2 | 38 |
22/08/2023 | AM3 | 38 |
28/08/2023 | AM1 | 32 |
28/08/2023 | AM2 | 37 |
28/08/2023 | AM3 | 44 |
04/09/2023 | AM1 | 48 |
04/09/2023 | AM2 | 38 |
04/09/2023 | AM3 | 50 |
11/09/2023 | AM1 | 38 |
11/09/2023 | AM2 | 37 |
11/09/2023 | AM3 | 41 |
14/09/2023 | AM1 | 37 |
14/09/2023 | AM2 | 40 |
14/09/2023 | AM3 | 40 |
20/09/2023 | AM1 | 52 |
20/09/2023 | AM2 | 41 |
20/09/2023 | AM3 | 40 |
26/09/2023 | AM1 | 52 |
26/09/2023 | AM2 | 40 |
26/09/2023 | AM3 | 50 |
29/09/2023 | AM1 | 39 |
29/09/2023 | AM2 | 40 |
29/09/2023 | AM3 | 51 |
04/10/2023 | AM1 | 38 |
04/10/2023 | AM2 | 41 |
04/10/2023 | AM3 | 50 |
10/10/2023 | AM1 | 28 |
10/10/2023 | AM2 | 49 |
10/10/2023 | AM3 | 54 |
16/10/2023 | AM1 | 27 |
16/10/2023 | AM2 | 36 |
16/10/2023 | AM3 | 41 |
21/10/2023 | AM1 | 22 |
21/10/2023 | AM2 | 41 |
21/10/2023 | AM3 | 34 |
27/10/2023 | AM1 | 38 |
27/10/2023 | AM2 | 41 |
27/10/2023 | AM3 | 52 |
Air Quality Monitoring (24-hour)
Date | Location | Concentration (μg/m3) |
---|---|---|
28/12/2022 | AM1 | 147 |
28/12/2022 | AM2 | 92 |
28/12/2022 | AM3 | 157 |
22/12/2022 | AM1 | 140 |
22/12/2022 | AM2 | 71 |
22/12/2022 | AM3 | 153 |
16/12/2022 | AM1 | 95 |
16/12/2022 | AM2 | 50 |
16/12/2022 | AM3 | 128 |
10/12/2022 | AM1 | 99 |
10/12/2022 | AM2 | 66 |
10/12/2022 | AM3 | 137 |
05/12/2022 | AM1 | 88 |
05/12/2022 | AM2 | 43 |
05/12/2022 | AM3 | 126 |
03/01/2023 | AM1 | 107 |
03/01/2023 | AM2 | 79 |
03/01/2023 | AM3 | 134 |
09/01/2023 | AM1 | 98 |
09/01/2023 | AM2 | 35 |
09/01/2023 | AM3 | 70 |
14/01/2023 | AM1 | 94 |
14/01/2023 | AM2 | 21 |
14/01/2023 | AM3 | 76 |
20/01/2023 | AM1 | 60 |
20/01/2023 | AM2 | 69 |
20/01/2023 | AM3 | 56 |
26/01/2023 | AM1 | 133 |
26/01/2023 | AM2 | 63 |
26/01/2023 | AM3 | 90 |
01/02/2023 | AM1 | 154 |
01/02/2023 | AM2 | 98 |
01/02/2023 | AM3 | 159 |
07/02/2023 | AM1 | 62 |
07/02/2023 | AM2 | 66 |
07/02/2023 | AM3 | 111 |
13/02/2023 | AM1 | 87 |
13/02/2023 | AM2 | 61 |
13/02/2023 | AM3 | 93 |
18/02/2023 | AM1 | 147 |
18/02/2023 | AM2 | 96 |
18/02/2023 | AM3 | 255 |
24/02/2023 | AM1 | 286 |
24/02/2023 | AM2 | 126 |
24/02/2023 | AM3 | 284 |
04/03/2023 | AM1 | 308 |
04/03/2023 | AM2 | 152 |
04/03/2023 | AM3 | 189 |
08/03/2023 | AM1 | 153 |
08/03/2023 | AM2 | 88 |
08/03/2023 | AM3 | 193 |
14/03/2023 | AM1 | 81 |
14/03/2023 | AM2 | 83 |
14/03/2023 | AM3 | 101 |
20/03/2023 | AM1 | 70 |
20/03/2023 | AM2 | 89 |
20/03/2023 | AM3 | 70 |
25/03/2023 | AM1 | 54 |
25/03/2023 | AM2 | 29 |
25/03/2023 | AM3 | 35 |
31/03/2023 | AM1 | 30 |
31/03/2023 | AM2 | 30 |
31/03/2023 | AM3 | 35 |
06/04/2023 | AM1 | 34 |
06/04/2023 | AM2 | 37 |
06/04/2023 | AM3 | 40 |
12/04/2023 | AM1 | 112 |
12/04/2023 | AM2 | 111 |
12/04/2023 | AM3 | 151 |
18/04/2023 | AM1 | 43 |
18/04/2023 | AM2 | 67 |
18/04/2023 | AM3 | 64 |
24/04/2023 | AM1 | 55 |
24/04/2023 | AM2 | 51 |
24/04/2023 | AM3 | 45 |
29/04/2023 | AM1 | 58 |
29/04/2023 | AM2 | 51 |
29/04/2023 | AM3 | 50 |
05/05/2023 | AM1 | 30 |
05/05/2023 | AM2 | 53 |
05/05/2023 | AM3 | 29 |
11/05/2023 | AM1 | 89 |
11/05/2023 | AM2 | 74 |
11/05/2023 | AM3 | 121 |
17/05/2023 | AM1 | 56 |
17/05/2023 | AM2 | 83 |
17/05/2023 | AM3 | 105 |
23/05/2023 | AM1 | 28 |
23/05/2023 | AM2 | 69 |
23/05/2023 | AM3 | 104 |
29/05/2023 | AM1 | 106 |
29/05/2023 | AM2 | 87 |
29/05/2023 | AM3 | 107 |
02/06/2023 | AM1 | 95 |
02/06/2023 | AM2 | 54 |
02/06/2023 | AM3 | 130 |
08/06/2023 | AM1 | 37 |
08/06/2023 | AM2 | 54 |
08/06/2023 | AM3 | 110 |
14/06/2023 | AM1 | 38 |
14/06/2023 | AM2 | 36 |
14/06/2023 | AM3 | 63 |
20/06/2023 | AM1 | 33 |
20/06/2023 | AM2 | 37 |
20/06/2023 | AM3 | 59 |
27/06/2023 | AM1 | 52 |
26/06/2023 | AM2 | 32 |
26/06/2023 | AM3 | 87 |
30/06/2023 | AM1 | 28 |
30/06/2023 | AM2 | 32 |
30/06/2023 | AM3 | 43 |
06/07/2023 | AM1 | 17 |
06/07/2023 | AM2 | 25 |
06/07/2023 | AM3 | 22 |
12/07/2023 | AM1 | 60 |
12/07/2023 | AM2 | 40 |
12/07/2023 | AM3 | 32 |
18/07/2023 | AM1 | 21 |
18/07/2023 | AM2 | 25 |
18/07/2023 | AM3 | 30 |
24/07/2023 | AM1 | 46 |
24/07/2023 | AM2 | 48 |
24/07/2023 | AM3 | 28 |
29/07/2023 | AM1 | 38 |
29/07/2023 | AM2 | 32 |
29/07/2023 | AM3 | 40 |
04/08/2023 | AM1 | 33 |
04/08/2023 | AM2 | 32 |
04/08/2023 | AM3 | 49 |
10/08/2023 | AM1 | 19 |
11/08/2023 | AM2 | 43 |
10/08/2023 | AM3 | 63 |
16/08/2023 | AM1 | 37 |
16/08/2023 | AM2 | 27 |
16/08/2023 | AM3 | 27 |
22/08/2023 | AM1 | 24 |
22/08/2023 | AM2 | 32 |
22/08/2023 | AM3 | 33 |
28/08/2023 | AM1 | 33 |
28/08/2023 | AM2 | 30 |
28/08/2023 | AM3 | 30 |
04/09/2023 | AM1 | 32 |
04/09/2023 | AM2 | 34 |
04/09/2023 | AM3 | 42 |
11/09/2023 | AM1 | 35 |
11/09/2023 | AM2 | 30 |
11/09/2023 | AM3 | 45 |
14/09/2023 | AM1 | 38 |
14/09/2023 | AM2 | 34 |
14/09/2023 | AM3 | 36 |
20/09/2023 | AM1 | 41 |
20/09/2023 | AM2 | 45 |
20/09/2023 | AM3 | 54 |
26/09/2023 | AM1 | 46 |
26/09/2023 | AM2 | 47 |
26/09/2023 | AM3 | 62 |
28/09/2023 | AM1 | 48 |
28/09/2023 | AM2 | 53 |
28/09/2023 | AM3 | 67 |
04/10/2023 | AM1 | 66 |
04/10/2023 | AM2 | 45 |
04/10/2023 | AM3 | 61 |
10/10/2023 | AM1 | 77 |
10/10/2023 | AM2 | 68 |
10/10/2023 | AM3 | 77 |
16/10/2023 | AM1 | 74 |
16/10/2023 | AM2 | 43 |
16/10/2023 | AM3 | 78 |
21/10/2023 | AM1 | 72 |
21/10/2023 | AM2 | 44 |
21/10/2023 | AM3 | 63 |
27/10/2023 | AM1 | 62 |
27/10/2023 | AM2 | 77 |
27/10/2023 | AM3 | 70 |
Noise Monitoring
Date | Location | Leq (dB(A)) |
---|---|---|
28/12/2022 | NM1a | 53.3 |
28/12/2022 | NM2a | 48.9 |
22/12/2022 | NM1a | 52.4 |
22/12/2022 | NM2a | 49.4 |
16/12/2022 | NM1a | 51.1 |
16/12/2022 | NM2a | 49.2 |
06/12/2022 | NM1a | 56.1 |
06/12/2022 | NM2a | 51.2 |
03/01/2023 | NM1a | 48.2 |
03/01/2023 | NM2a | 50 |
09/01/2023 | NM1a | 50.7 |
09/01/2023 | NM2a | 49.2 |
20/01/2023 | NM1a | 54 |
20/01/2023 | NM2a | 41.8 |
26/01/2023 | NM1a | 49 |
26/01/2023 | NM2a | 47.6 |
01/02/2023 | NM1a | 54.9 |
01/02/2023 | NM2a | 46.2 |
07/02/2023 | NM1a | 47 |
07/02/2023 | NM2a | 46.9 |
13/02/2023 | NM1a | 53.3 |
13/02/2023 | NM2a | 54.5 |
24/02/2023 | NM1a | 53 |
24/02/2023 | NM2a | 47 |
02/03/2023 | NM1a | 53.5 |
02/03/2023 | NM2a | 42.3 |
08/03/2023 | NM1a | 58.7 |
08/03/2023 | NM2a | 51.7 |
14/03/2023 | NM1a | 54.5 |
14/03/2023 | NM2a | 45.6 |
20/03/2023 | NM1a | 53.1 |
20/03/2023 | NM2a | 62.1 |
31/03/2023 | NM1a | 62.3 |
31/03/2023 | NM2a | 58.8 |
06/04/2023 | NM1a | 55.7 |
06/04/2023 | NM2a | 65.4 |
12/04/2023 | NM1a | 58 |
12/04/2023 | NM2a | 53.8 |
18/04/2023 | NM1a | 53.7 |
18/04/2023 | NM2a | 53.4 |
24/04/2023 | NM1a | 58.4 |
24/04/2023 | NM2a | 52.8 |
05/05/2023 | NM1a | 47.6 |
05/05/2023 | NM2a | 48.4 |
11/05/2023 | NM1a | 56 |
11/05/2023 | NM2a | 56.4 |
17/05/2023 | NM1a | 59.1 |
17/05/2023 | NM2a | 57.8 |
23/05/2023 | NM1a | 53.7 |
23/05/2023 | NM2a | 51.4 |
29/05/2023 | NM1a | 61 |
29/05/2023 | NM2a | 58 |
02/06/2023 | NM1a | 58.2 |
02/06/2023 | NM2a | 53.7 |
08/06/2023 | NM1a | 61.5 |
08/06/2023 | NM2a | 57.7 |
14/06/2023 | NM1a | 60.2 |
14/06/2023 | NM2a | 53.9 |
21/06/2023 | NM1a | 53.5 |
21/06/2023 | NM2a | 48.5 |
26/06/2023 | NM1a | 54.2 |
26/06/2023 | NM2a | 49.5 |
06/07/2023 | NM1a | 62.2 |
06/07/2023 | NM2a | 58.1 |
12/07/2023 | NM1a | 63.4 |
12/07/2023 | NM2a | 54.9 |
21/07/2023 | NM1a | 63.7 |
21/07/2023 | NM2a | 58.2 |
24/07/2023 | NM1a | 61 |
24/07/2023 | NM2a | 54.2 |
04/08/2023 | NM1a | 52.5 |
04/08/2023 | NM2a | 47.3 |
10/08/2023 | NM1a | 53.1 |
10/08/2023 | NM2a | 47.5 |
16/08/2023 | NM1a | 52.8 |
16/08/2023 | NM2a | 49.1 |
22/08/2023 | NM1a | 51.3 |
22/08/2023 | NM2a | 54.5 |
28/08/2023 | NM1a | 52.5 |
28/08/2023 | NM2a | 52.1 |
11/09/2023 | NM1a | 57.8 |
11/09/2023 | NM2a | 49.8 |
14/09/2023 | NM1a | 59.2 |
14/09/2023 | NM2a | 54.1 |
20/09/2023 | NM1a | 59.3 |
20/09/2023 | NM2a | 54.7 |
26/09/2023 | NM1a | 56.6 |
26/09/2023 | NM2a | 54.3 |
04/10/2023 | NM1a | 59.6 |
04/10/2023 | NM2a | 53.8 |
10/10/2023 | NM1a | 62 |
10/10/2023 | NM2a | 56.3 |
16/10/2023 | NM1a | 64.1 |
16/10/2023 | NM2a | 55.3 |
27/10/2023 | NM1a | 64.8 |
27/10/2023 | NM2a | 55 |
Water Monitoring
Date | Location | Weather | Water Temperature (oC) | DO (mg/L) | pH | Turbidity (NTU) | SS (mg/L) |
---|---|---|---|---|---|---|---|
05/12/2022 | WM1 | Fine | 14.9 | 10.8 | 7.4 | 8.6 | 3.4 |
05/12/2022 | WM2 | Fine | 19.4 | 6.5 | 7.5 | 23.3 | 25.6 |
09/01/2023 | WM1 | Fine | 19.1 | 10.5 | 7.1 | 6.6 | 7.1 |
09/01/2023 | WM2 | Fine | 19.5 | 6.9 | 7.3 | 4.1 | 20.4 |
07/02/2023 | WM1 | Fine | 18.855 | 7.4 | 7.2 | 2.6 | 3.4 |
07/02/2023 | WM2 | Fine | 23.58 | 7.5 | 7.2 | 8.6 | 9.1 |
02/03/2023 | WM1 | Fine | 18.5 | 7.5 | 7.1 | 6.3 | 2.1 |
02/03/2023 | WM2 | Fine | 23.4 | 7.9 | 7 | 13.7 | 12 |
06/04/2023 | WM1 | Coudy | 24.3 | 7.8 | 7.1 | 0.4 | 3.2 |
06/04/2023 | WM2 | Coudy | 25.3 | 6.7 | 7.3 | 64.3 | 48.1 |
05/05/2023 | WM1 | Fine | 24.3 | 7.9 | 6.9 | 3.1 | 3.3 |
05/05/2023 | WM2 | Fine | 25.2 | 8.1 | 7.3 | 30.6 | 34.2 |
21/06/2023 | WM1 | Fine | 28 | 7.6 | 7.1 | 5.7 | 6.6 |
21/06/2023 | WM2 | Fine | 27.3 | 6.7 | 7.2 | 142.5 | 83.2 |
12/07/2023 | WM1 | Sunny | 28 | 7.53 | 7.23 | 6.12 | 2 |
12/07/2023 | WM2 | Sunny | 26.8 | 7.27 | 7.08 | 50.15 | 16.8 |
04/08/2023 | WM1 | Sunny | 25.9 | 6.7 | 6.51 | 7.425 | 7.2 |
04/08/2023 | WM2 | Sunny | 26.2 | 6.8 | 7 | 32.2 | 30.8 |
23/09/2023 | WM1 | Fine | 23.645 | 7.8 | 7.2 | 4.3 | 0 |
23/09/2023 | WM2 | Fine | 22.75 | 7.6 | 7.2 | 12 | |
18/10/2023 | WM1 | Sunny | 18.4 | 7.9 | 7.4 | 6.6 | 4 |
18/10/2023 | WM2 | Sunny | 19.6 | 7.5 | 7.6 | 43.2 | 19.4 |