Air Quality Monitoring (1-hour)
Air Quality Monitoring (24-hour)
Noise Monitoring
Water Monitoring
Air Quality Monitoring (1-hour)
Date | Location | Concentration (μg/m3) |
---|---|---|
28/12/2022 | AM1 | 61 |
28/12/2022 | AM2 | 56 |
28/12/2022 | AM3 | 64 |
22/12/2022 | AM1 | 54 |
22/12/2022 | AM2 | 60 |
22/12/2022 | AM3 | 66 |
16/12/2022 | AM1 | 60 |
16/12/2022 | AM2 | 46 |
16/12/2022 | AM3 | 59 |
10/12/2022 | AM1 | 49 |
10/12/2022 | AM2 | 52 |
10/12/2022 | AM3 | 62 |
05/12/2022 | AM1 | 47 |
05/12/2022 | AM2 | 57 |
05/12/2022 | AM3 | 65 |
03/01/2023 | AM1 | 59 |
03/01/2023 | AM2 | 51 |
03/01/2023 | AM3 | 65 |
09/01/2023 | AM1 | 57 |
09/01/2023 | AM2 | 43 |
09/01/2023 | AM3 | 51 |
14/01/2023 | AM1 | 39 |
14/01/2023 | AM2 | 36 |
14/01/2023 | AM3 | 40 |
20/01/2023 | AM1 | 48 |
20/01/2023 | AM2 | 41 |
20/01/2023 | AM3 | 52 |
26/01/2023 | AM1 | 41 |
26/01/2023 | AM2 | 42 |
26/01/2023 | AM3 | 53 |
01/02/2023 | AM1 | 36 |
01/02/2023 | AM2 | 41 |
01/02/2023 | AM3 | 49 |
07/02/2023 | AM1 | 22 |
07/02/2023 | AM2 | 21 |
07/02/2023 | AM3 | 23 |
13/02/2023 | AM1 | 24 |
13/02/2023 | AM2 | 23 |
13/02/2023 | AM3 | 23 |
18/02/2023 | AM1 | 19 |
18/02/2023 | AM2 | 22 |
18/02/2023 | AM3 | 24 |
24/02/2023 | AM1 | 34 |
24/02/2023 | AM2 | 34 |
24/02/2023 | AM3 | 44 |
02/03/2023 | AM1 | 52 |
02/03/2023 | AM2 | 61 |
02/03/2023 | AM3 | 63 |
08/03/2023 | AM1 | 23 |
08/03/2023 | AM2 | 32 |
08/03/2023 | AM3 | 32 |
14/03/2023 | AM1 | 42 |
14/03/2023 | AM2 | 56 |
14/03/2023 | AM3 | 41 |
20/03/2023 | AM1 | 65 |
20/03/2023 | AM2 | 64 |
20/03/2023 | AM3 | 66 |
25/03/2023 | AM1 | 55 |
25/03/2023 | AM2 | 42 |
25/03/2023 | AM3 | 62 |
31/03/2023 | AM1 | 33 |
31/03/2023 | AM2 | 41 |
31/03/2023 | AM3 | 19 |
06/04/2023 | AM1 | 53 |
06/04/2023 | AM2 | 34 |
06/04/2023 | AM3 | 45 |
12/04/2023 | AM1 | 20 |
12/04/2023 | AM2 | 35 |
12/04/2023 | AM3 | 44 |
18/04/2023 | AM1 | 23 |
18/04/2023 | AM2 | 55 |
18/04/2023 | AM3 | 27 |
24/04/2023 | AM1 | 48 |
24/04/2023 | AM2 | 36 |
24/04/2023 | AM3 | 50 |
29/04/2023 | AM1 | 31 |
29/04/2023 | AM2 | 48 |
29/04/2023 | AM3 | 35 |
05/05/2023 | AM1 | 19 |
05/05/2023 | AM2 | 28 |
05/05/2023 | AM3 | 29 |
11/05/2023 | AM1 | 19 |
11/05/2023 | AM2 | 19 |
11/05/2023 | AM3 | 43 |
17/05/2023 | AM1 | 22 |
17/05/2023 | AM2 | 32 |
17/05/2023 | AM3 | 34 |
23/05/2023 | AM1 | 20 |
23/05/2023 | AM2 | 30 |
23/05/2023 | AM3 | 33 |
29/05/2023 | AM1 | 37 |
29/05/2023 | AM2 | 41 |
29/05/2023 | AM3 | 37 |
02/06/2023 | AM1 | 35 |
02/06/2023 | AM2 | 31 |
02/06/2023 | AM3 | 41 |
08/06/2023 | AM1 | 20 |
08/06/2023 | AM2 | 24 |
08/06/2023 | AM3 | 26 |
14/06/2023 | AM1 | 21 |
14/06/2023 | AM2 | 30 |
14/06/2023 | AM3 | 30 |
20/06/2023 | AM1 | 26 |
20/06/2023 | AM2 | 42 |
20/06/2023 | AM3 | 42 |
27/06/2023 | AM1 | 32 |
26/06/2023 | AM2 | 31 |
26/06/2023 | AM3 | 37 |
30/06/2023 | AM1 | 32 |
30/06/2023 | AM2 | 25 |
30/06/2023 | AM3 | 27 |
06/07/2023 | AM1 | 33 |
06/07/2023 | AM2 | 29 |
06/07/2023 | AM3 | 31 |
12/07/2023 | AM1 | 36 |
12/07/2023 | AM2 | 40 |
12/07/2023 | AM3 | 34 |
18/07/2023 | AM1 | 24 |
18/07/2023 | AM2 | 23 |
18/07/2023 | AM3 | 21 |
24/07/2023 | AM1 | 45 |
24/07/2023 | AM2 | 46 |
24/07/2023 | AM3 | 46 |
29/07/2023 | AM1 | 39 |
29/07/2023 | AM2 | 32 |
29/07/2023 | AM3 | 42 |
04/08/2023 | AM1 | 34 |
04/08/2023 | AM2 | 30 |
04/08/2023 | AM3 | 49 |
10/08/2023 | AM1 | 33 |
11/08/2023 | AM2 | 35 |
10/08/2023 | AM3 | 33 |
16/08/2023 | AM1 | 26 |
16/08/2023 | AM2 | 33 |
16/08/2023 | AM3 | 33 |
22/08/2023 | AM1 | 39 |
22/08/2023 | AM2 | 38 |
22/08/2023 | AM3 | 38 |
28/08/2023 | AM1 | 32 |
28/08/2023 | AM2 | 37 |
28/08/2023 | AM3 | 44 |
04/09/2023 | AM1 | 48 |
04/09/2023 | AM2 | 38 |
04/09/2023 | AM3 | 50 |
11/09/2023 | AM1 | 38 |
11/09/2023 | AM2 | 37 |
11/09/2023 | AM3 | 41 |
14/09/2023 | AM1 | 37 |
14/09/2023 | AM2 | 40 |
14/09/2023 | AM3 | 40 |
20/09/2023 | AM1 | 52 |
20/09/2023 | AM2 | 41 |
20/09/2023 | AM3 | 40 |
26/09/2023 | AM1 | 52 |
26/09/2023 | AM2 | 40 |
26/09/2023 | AM3 | 50 |
29/09/2023 | AM1 | 39 |
29/09/2023 | AM2 | 40 |
29/09/2023 | AM3 | 51 |
04/10/2023 | AM1 | 38 |
04/10/2023 | AM2 | 41 |
04/10/2023 | AM3 | 50 |
10/10/2023 | AM1 | 28 |
10/10/2023 | AM2 | 49 |
10/10/2023 | AM3 | 54 |
16/10/2023 | AM1 | 27 |
16/10/2023 | AM2 | 36 |
16/10/2023 | AM3 | 41 |
21/10/2023 | AM1 | 22 |
21/10/2023 | AM2 | 41 |
21/10/2023 | AM3 | 34 |
27/10/2023 | AM1 | 38 |
27/10/2023 | AM2 | 41 |
27/10/2023 | AM3 | 52 |
02/11/2023 | AM1 | 29 |
02/11/2023 | AM2 | 35 |
02/11/2023 | AM3 | 36 |
08/11/2023 | AM1 | 33 |
08/11/2023 | AM2 | 38 |
08/11/2023 | AM3 | 41 |
14/11/2023 | AM1 | 25 |
15/11/2023 | AM2 | 31 |
14/11/2023 | AM3 | 37 |
20/11/2023 | AM1 | 25 |
20/11/2023 | AM2 | 32 |
20/11/2023 | AM3 | 31 |
25/11/2023 | AM1 | 28 |
25/11/2023 | AM2 | 35 |
25/11/2023 | AM3 | 38 |
01/12/2023 | AM1 | 33 |
01/12/2023 | AM2 | 27 |
01/12/2023 | AM3 | 42 |
07/12/2023 | AM1 | 27 |
07/12/2023 | AM2 | 26 |
07/12/2023 | AM3 | 41 |
13/12/2023 | AM1 | 29 |
13/12/2023 | AM2 | 39 |
13/12/2023 | AM3 | 44 |
19/12/2023 | AM1 | 29 |
19/12/2023 | AM2 | 39 |
19/12/2023 | AM3 | 54 |
23/12/2023 | AM1 | 27 |
23/12/2023 | AM2 | 47 |
23/12/2023 | AM3 | 64 |
29/12/2023 | AM1 | 29 |
29/12/2023 | AM2 | 48 |
29/12/2023 | AM3 | 59 |
04/01/2024 | AM1 | 53 |
04/01/2024 | AM2 | 62 |
04/01/2024 | AM3 | 67 |
10/01/2024 | AM1 | 24 |
10/01/2024 | AM2 | 52 |
10/01/2024 | AM3 | 61 |
16/01/2024 | AM1 | 30 |
16/01/2024 | AM2 | 42 |
16/01/2024 | AM3 | 52 |
22/01/2024 | AM1 | 35 |
22/01/2024 | AM2 | 41 |
22/01/2024 | AM3 | 49 |
27/01/2024 | AM1 | 26 |
27/01/2024 | AM2 | 52 |
27/01/2024 | AM3 | 58 |
29/01/2024 | AM1 | 30 |
29/01/2024 | AM2 | 52 |
29/01/2024 | AM3 | 60 |
03/02/2024 | AM1 | 29 |
03/02/2024 | AM2 | 51 |
03/02/2024 | AM3 | 61 |
09/02/2024 | AM1 | 26 |
09/02/2024 | AM2 | 53 |
09/02/2024 | AM3 | 52 |
15/02/2024 | AM1 | 27 |
15/02/2024 | AM2 | 53 |
15/02/2024 | AM3 | 54 |
21/02/2024 | AM1 | 31 |
21/02/2024 | AM2 | 40 |
21/02/2024 | AM3 | 47 |
27/02/2024 | AM1 | 28 |
27/02/2024 | AM2 | 50 |
27/02/2024 | AM3 | 54 |
04/03/2024 | AM1 | 26 |
04/03/2024 | AM2 | 33 |
04/03/2024 | AM3 | 53 |
08/03/2024 | AM1 | 56 |
08/03/2024 | AM2 | 61 |
08/03/2024 | AM3 | 70 |
14/03/2024 | AM1 | 24 |
14/03/2024 | AM2 | 43 |
14/03/2024 | AM3 | 52 |
18/03/2024 | AM1 | 25 |
18/03/2024 | AM2 | 41 |
18/03/2024 | AM3 | 52 |
22/03/2024 | AM1 | 33 |
22/03/2024 | AM2 | 46 |
22/03/2024 | AM3 | 59 |
28/03/2024 | AM1 | 29 |
28/03/2024 | AM2 | 49 |
28/03/2024 | AM3 | 50 |
03/04/2024 | AM1 | 21 |
03/04/2024 | AM2 | 42 |
03/04/2024 | AM3 | 31 |
09/04/2024 | AM1 | 25 |
09/04/2024 | AM2 | 49 |
09/04/2024 | AM3 | 48 |
15/04/2024 | AM1 | 31 |
15/04/2024 | AM2 | 53 |
15/04/2024 | AM3 | 59 |
20/04/2024 | AM1 | 29 |
20/04/2024 | AM2 | 49 |
20/04/2024 | AM3 | 53 |
26/04/2024 | AM1 | 26 |
26/04/2024 | AM2 | 51 |
26/04/2024 | AM3 | 56 |
02/05/2024 | AM1 | 30 |
02/05/2024 | AM2 | 49 |
02/05/2024 | AM3 | 40 |
08/05/2024 | AM1 | 22 |
08/05/2024 | AM2 | 42 |
08/05/2024 | AM3 | 53 |
14/05/2024 | AM1 | 26 |
14/05/2024 | AM2 | 44 |
14/05/2024 | AM3 | 51 |
20/05/2024 | AM1 | 22 |
20/05/2024 | AM2 | 43 |
20/05/2024 | AM3 | 54 |
25/05/2024 | AM1 | 21 |
25/05/2024 | AM2 | 40 |
25/05/2024 | AM3 | 45 |
31/05/2024 | AM1 | 24 |
31/05/2024 | AM2 | 44 |
31/05/2024 | AM3 | 49 |
06/06/2024 | AM1 | 30 |
06/06/2024 | AM2 | 42 |
06/06/2024 | AM3 | 53 |
12/06/2024 | AM1 | 22 |
12/06/2024 | AM2 | 44 |
12/06/2024 | AM3 | 42 |
18/06/2024 | AM1 | 29 |
18/06/2024 | AM2 | 51 |
18/06/2024 | AM3 | 60 |
24/06/2024 | AM1 | 28 |
24/06/2024 | AM2 | 41 |
24/06/2024 | AM3 | 51 |
29/06/2024 | AM1 | 19 |
29/06/2024 | AM2 | 39 |
29/06/2024 | AM3 | 51 |
05/07/2024 | AM1 | 26 |
05/07/2024 | AM2 | 41 |
05/07/2024 | AM3 | 44 |
11/07/2024 | AM1 | 29 |
11/07/2024 | AM2 | 39 |
11/07/2024 | AM3 | 40 |
17/07/2024 | AM1 | 28 |
17/07/2024 | AM2 | 42 |
17/07/2024 | AM3 | 51 |
23/07/2024 | AM1 | 29 |
23/07/2024 | AM2 | 33 |
23/07/2024 | AM3 | 52 |
29/07/2024 | AM1 | 28 |
29/07/2024 | AM2 | 35 |
29/07/2024 | AM3 | 46 |
03/08/2024 | AM1 | 34 |
03/08/2024 | AM2 | 45 |
03/08/2024 | AM3 | 52 |
09/08/2024 | AM1 | 24 |
09/08/2024 | AM2 | 30 |
09/08/2024 | AM3 | 43 |
15/08/2024 | AM1 | 27 |
15/08/2024 | AM2 | 36 |
15/08/2024 | AM3 | 43 |
21/08/2024 | AM1 | 22 |
21/08/2024 | AM2 | 41 |
21/08/2024 | AM3 | 45 |
27/08/2024 | AM1 | 23 |
27/08/2024 | AM2 | 38 |
27/08/2024 | AM3 | 42 |
02/09/2024 | AM1 | 29 |
02/09/2024 | AM2 | 44 |
02/09/2024 | AM3 | 53 |
07/09/2024 | AM1 | 17 |
07/09/2024 | AM2 | 35 |
07/09/2024 | AM3 | 38 |
13/09/2024 | AM1 | 29 |
13/09/2024 | AM2 | 45 |
13/09/2024 | AM3 | 50 |
19/09/2024 | AM1 | 32 |
19/09/2024 | AM2 | 56 |
19/09/2024 | AM3 | 61 |
25/09/2024 | AM1 | 28 |
25/09/2024 | AM2 | 45 |
25/09/2024 | AM3 | 53 |
30/09/2024 | AM1 | 24 |
30/09/2024 | AM2 | 35 |
30/09/2024 | AM3 | 44 |
04/10/2024 | AM1 | 22 |
04/10/2024 | AM2 | 34 |
04/10/2024 | AM3 | 42 |
09/10/2024 | AM1 | 26 |
09/10/2024 | AM2 | 39 |
09/10/2024 | AM3 | 45 |
14/10/2024 | AM1 | 24 |
14/10/2024 | AM2 | 41 |
14/10/2024 | AM3 | 53 |
19/10/2024 | AM1 | 29 |
19/10/2024 | AM2 | 37 |
19/10/2024 | AM3 | 44 |
Air Quality Monitoring (24-hour)
Date | Location | Concentration (μg/m3) |
---|---|---|
05/12/2022 | AM1 | 88 |
05/12/2022 | AM2 | 43 |
05/12/2022 | AM3 | 126 |
10/12/2022 | AM1 | 99 |
10/12/2022 | AM2 | 66 |
10/12/2022 | AM3 | 137 |
16/12/2022 | AM1 | 95 |
16/12/2022 | AM2 | 50 |
16/12/2022 | AM3 | 128 |
22/12/2022 | AM1 | 140 |
22/12/2022 | AM2 | 71 |
22/12/2022 | AM3 | 153 |
28/12/2022 | AM1 | 147 |
28/12/2022 | AM2 | 92 |
28/12/2022 | AM3 | 157 |
03/01/2023 | AM1 | 107 |
03/01/2023 | AM2 | 79 |
03/01/2023 | AM3 | 134 |
09/01/2023 | AM1 | 98 |
09/01/2023 | AM2 | 35 |
09/01/2023 | AM3 | 70 |
14/01/2023 | AM1 | 94 |
14/01/2023 | AM2 | 21 |
14/01/2023 | AM3 | 76 |
20/01/2023 | AM1 | 60 |
20/01/2023 | AM2 | 69 |
20/01/2023 | AM3 | 56 |
26/01/2023 | AM1 | 133 |
26/01/2023 | AM2 | 63 |
26/01/2023 | AM3 | 90 |
01/02/2023 | AM1 | 154 |
01/02/2023 | AM2 | 98 |
01/02/2023 | AM3 | 159 |
07/02/2023 | AM1 | 62 |
07/02/2023 | AM2 | 66 |
07/02/2023 | AM3 | 111 |
13/02/2023 | AM1 | 87 |
13/02/2023 | AM2 | 61 |
13/02/2023 | AM3 | 93 |
18/02/2023 | AM1 | 147 |
18/02/2023 | AM2 | 96 |
18/02/2023 | AM3 | 255 |
24/02/2023 | AM1 | 286 |
24/02/2023 | AM2 | 126 |
24/02/2023 | AM3 | 284 |
04/03/2023 | AM1 | 308 |
04/03/2023 | AM2 | 152 |
04/03/2023 | AM3 | 189 |
08/03/2023 | AM1 | 153 |
08/03/2023 | AM2 | 88 |
08/03/2023 | AM3 | 193 |
14/03/2023 | AM1 | 81 |
14/03/2023 | AM2 | 83 |
14/03/2023 | AM3 | 101 |
20/03/2023 | AM1 | 70 |
20/03/2023 | AM2 | 89 |
20/03/2023 | AM3 | 70 |
25/03/2023 | AM1 | 54 |
25/03/2023 | AM2 | 29 |
25/03/2023 | AM3 | 35 |
31/03/2023 | AM1 | 30 |
31/03/2023 | AM2 | 30 |
31/03/2023 | AM3 | 35 |
06/04/2023 | AM1 | 34 |
06/04/2023 | AM2 | 37 |
06/04/2023 | AM3 | 40 |
12/04/2023 | AM1 | 112 |
12/04/2023 | AM2 | 111 |
12/04/2023 | AM3 | 151 |
18/04/2023 | AM1 | 43 |
18/04/2023 | AM2 | 67 |
18/04/2023 | AM3 | 64 |
24/04/2023 | AM1 | 55 |
24/04/2023 | AM2 | 51 |
24/04/2023 | AM3 | 45 |
29/04/2023 | AM1 | 58 |
29/04/2023 | AM2 | 51 |
29/04/2023 | AM3 | 50 |
05/05/2023 | AM1 | 30 |
05/05/2023 | AM2 | 53 |
05/05/2023 | AM3 | 29 |
11/05/2023 | AM1 | 89 |
11/05/2023 | AM2 | 74 |
11/05/2023 | AM3 | 121 |
17/05/2023 | AM1 | 56 |
17/05/2023 | AM2 | 83 |
17/05/2023 | AM3 | 105 |
23/05/2023 | AM1 | 28 |
23/05/2023 | AM2 | 69 |
23/05/2023 | AM3 | 104 |
29/05/2023 | AM1 | 106 |
29/05/2023 | AM2 | 87 |
29/05/2023 | AM3 | 107 |
02/06/2023 | AM1 | 95 |
02/06/2023 | AM2 | 54 |
02/06/2023 | AM3 | 130 |
08/06/2023 | AM1 | 37 |
08/06/2023 | AM2 | 54 |
08/06/2023 | AM3 | 110 |
14/06/2023 | AM1 | 38 |
14/06/2023 | AM2 | 36 |
14/06/2023 | AM3 | 63 |
20/06/2023 | AM1 | 33 |
20/06/2023 | AM2 | 37 |
20/06/2023 | AM3 | 59 |
26/06/2023 | AM2 | 32 |
26/06/2023 | AM3 | 87 |
27/06/2023 | AM1 | 52 |
30/06/2023 | AM1 | 28 |
30/06/2023 | AM2 | 32 |
30/06/2023 | AM3 | 43 |
06/07/2023 | AM1 | 17 |
06/07/2023 | AM2 | 25 |
06/07/2023 | AM3 | 22 |
12/07/2023 | AM1 | 60 |
12/07/2023 | AM2 | 40 |
12/07/2023 | AM3 | 32 |
18/07/2023 | AM1 | 21 |
18/07/2023 | AM2 | 25 |
18/07/2023 | AM3 | 30 |
24/07/2023 | AM1 | 46 |
24/07/2023 | AM2 | 48 |
24/07/2023 | AM3 | 28 |
29/07/2023 | AM1 | 38 |
29/07/2023 | AM2 | 32 |
29/07/2023 | AM3 | 40 |
04/08/2023 | AM1 | 33 |
04/08/2023 | AM2 | 32 |
04/08/2023 | AM3 | 49 |
10/08/2023 | AM1 | 19 |
10/08/2023 | AM3 | 63 |
11/08/2023 | AM2 | 43 |
16/08/2023 | AM1 | 37 |
16/08/2023 | AM2 | 27 |
16/08/2023 | AM3 | 27 |
22/08/2023 | AM1 | 24 |
22/08/2023 | AM2 | 32 |
22/08/2023 | AM3 | 33 |
28/08/2023 | AM1 | 33 |
28/08/2023 | AM2 | 30 |
28/08/2023 | AM3 | 30 |
04/09/2023 | AM1 | 32 |
04/09/2023 | AM2 | 34 |
04/09/2023 | AM3 | 42 |
11/09/2023 | AM1 | 35 |
11/09/2023 | AM2 | 30 |
11/09/2023 | AM3 | 45 |
14/09/2023 | AM1 | 38 |
14/09/2023 | AM2 | 34 |
14/09/2023 | AM3 | 36 |
20/09/2023 | AM1 | 41 |
20/09/2023 | AM2 | 45 |
20/09/2023 | AM3 | 54 |
26/09/2023 | AM1 | 46 |
26/09/2023 | AM2 | 47 |
26/09/2023 | AM3 | 62 |
28/09/2023 | AM1 | 48 |
28/09/2023 | AM2 | 53 |
28/09/2023 | AM3 | 67 |
04/10/2023 | AM1 | 66 |
04/10/2023 | AM2 | 45 |
04/10/2023 | AM3 | 61 |
10/10/2023 | AM1 | 77 |
10/10/2023 | AM2 | 68 |
10/10/2023 | AM3 | 77 |
16/10/2023 | AM1 | 74 |
16/10/2023 | AM2 | 43 |
16/10/2023 | AM3 | 78 |
21/10/2023 | AM1 | 72 |
21/10/2023 | AM2 | 44 |
21/10/2023 | AM3 | 63 |
27/10/2023 | AM1 | 62 |
27/10/2023 | AM2 | 77 |
27/10/2023 | AM3 | 70 |
02/11/2023 | AM1 | 101 |
02/11/2023 | AM2 | 110 |
02/11/2023 | AM3 | 117 |
08/11/2023 | AM1 | 113 |
08/11/2023 | AM3 | 89 |
14/11/2023 | AM2 | 87 |
14/11/2023 | AM1 | 105 |
14/11/2023 | AM3 | 96 |
15/11/2023 | AM2 | 82 |
20/11/2023 | AM1 | 115 |
20/11/2023 | AM2 | 70 |
20/11/2023 | AM3 | 88 |
25/11/2023 | AM1 | 128 |
25/11/2023 | AM2 | 98 |
25/11/2023 | AM3 | 116 |
01/12/2023 | AM1 | 104 |
01/12/2023 | AM2 | 71 |
01/12/2023 | AM3 | 96 |
07/12/2023 | AM1 | 99 |
07/12/2023 | AM2 | 68 |
07/12/2023 | AM3 | 76 |
13/12/2023 | AM1 | 97 |
13/12/2023 | AM2 | 66 |
13/12/2023 | AM3 | 78 |
19/12/2023 | AM1 | 71 |
19/12/2023 | AM2 | 65 |
19/12/2023 | AM3 | 70 |
23/12/2023 | AM1 | 108 |
23/12/2023 | AM2 | 119 |
23/12/2023 | AM3 | 122 |
29/12/2023 | AM1 | 102 |
29/12/2023 | AM2 | 95 |
29/12/2023 | AM3 | 105 |
04/01/2024 | AM1 | 72 |
04/01/2024 | AM2 | 110 |
04/01/2024 | AM3 | 108 |
10/01/2024 | AM1 | 97 |
10/01/2024 | AM2 | 96 |
10/01/2024 | AM3 | 112 |
16/01/2024 | AM1 | 112 |
16/01/2024 | AM2 | 106 |
16/01/2024 | AM3 | 99 |
22/01/2024 | AM1 | 76 |
22/01/2024 | AM2 | 84 |
22/01/2024 | AM3 | 119 |
27/01/2024 | AM1 | 70 |
27/01/2024 | AM2 | 103 |
27/01/2024 | AM3 | 80 |
29/01/2024 | AM1 | 75 |
29/01/2024 | AM2 | 119 |
29/01/2024 | AM3 | 109 |
03/02/2024 | AM1 | 96 |
03/02/2024 | AM2 | 117 |
03/02/2024 | AM3 | 107 |
09/02/2024 | AM1 | 86 |
09/02/2024 | AM2 | 123 |
09/02/2024 | AM3 | 104 |
15/02/2024 | AM1 | 102 |
15/02/2024 | AM2 | 122 |
15/02/2024 | AM3 | 143 |
21/02/2024 | AM1 | 87 |
21/02/2024 | AM2 | 107 |
21/02/2024 | AM3 | 124 |
27/02/2024 | AM1 | 118 |
27/02/2024 | AM2 | 120 |
27/02/2024 | AM3 | 107 |
04/03/2024 | AM1 | 66 |
04/03/2024 | AM2 | 60 |
04/03/2024 | AM3 | 76 |
08/03/2024 | AM1 | 100 |
08/03/2024 | AM2 | 70 |
08/03/2024 | AM3 | 85 |
14/03/2024 | AM1 | 117 |
14/03/2024 | AM2 | 97 |
14/03/2024 | AM3 | 125 |
18/03/2024 | AM1 | 78 |
18/03/2024 | AM2 | 61 |
18/03/2024 | AM3 | 84 |
22/03/2024 | AM1 | 103 |
22/03/2024 | AM2 | 104 |
22/03/2024 | AM3 | 88 |
28/03/2024 | AM1 | 81 |
28/03/2024 | AM2 | 98 |
28/03/2024 | AM3 | 108 |
03/04/2024 | AM1 | 125 |
03/04/2024 | AM2 | 136 |
03/04/2024 | AM3 | 131 |
09/04/2024 | AM1 | 96 |
09/04/2024 | AM2 | 107 |
09/04/2024 | AM3 | 118 |
15/04/2024 | AM1 | 70 |
15/04/2024 | AM2 | 117 |
15/04/2024 | AM3 | 128 |
20/04/2024 | AM1 | 72 |
20/04/2024 | AM2 | 137 |
20/04/2024 | AM3 | 125 |
26/04/2024 | AM1 | 86 |
26/04/2024 | AM2 | 112 |
26/04/2024 | AM3 | 110 |
02/05/2024 | AM1 | 117 |
02/05/2024 | AM2 | 129 |
02/05/2024 | AM3 | 130 |
08/05/2024 | AM1 | 119 |
08/05/2024 | AM2 | 116 |
08/05/2024 | AM3 | 122 |
14/05/2024 | AM1 | 125 |
14/05/2024 | AM2 | 128 |
14/05/2024 | AM3 | 135 |
20/05/2024 | AM1 | 137 |
20/05/2024 | AM2 | 129 |
20/05/2024 | AM3 | 114 |
25/05/2024 | AM1 | 92 |
25/05/2024 | AM2 | 138 |
25/05/2024 | AM3 | 110 |
31/05/2024 | AM1 | 101 |
31/05/2024 | AM2 | 122 |
31/05/2024 | AM3 | 95 |
06/06/2024 | AM1 | 122 |
06/06/2024 | AM2 | 138 |
06/06/2024 | AM3 | 143 |
12/06/2024 | AM1 | 71 |
12/06/2024 | AM2 | 100 |
12/06/2024 | AM3 | 96 |
18/06/2024 | AM1 | 76 |
18/06/2024 | AM2 | 111 |
18/06/2024 | AM3 | 106 |
24/06/2024 | AM1 | 84 |
24/06/2024 | AM2 | 87 |
24/06/2024 | AM3 | 91 |
29/06/2024 | AM1 | 97 |
29/06/2024 | AM2 | 96 |
29/06/2024 | AM3 | 110 |
05/07/2024 | AM1 | 128 |
05/07/2024 | AM2 | 115 |
05/07/2024 | AM3 | 135 |
11/07/2024 | AM1 | 122 |
11/07/2024 | AM2 | 104 |
11/07/2024 | AM3 | 106 |
17/07/2024 | AM1 | 114 |
17/07/2024 | AM2 | 119 |
17/07/2024 | AM3 | 117 |
23/07/2024 | AM1 | 95 |
23/07/2024 | AM2 | 115 |
23/07/2024 | AM3 | 105 |
29/07/2024 | AM1 | 93 |
29/07/2024 | AM2 | 100 |
29/07/2024 | AM3 | 99 |
03/08/2024 | AM1 | 101 |
03/08/2024 | AM2 | 116 |
03/08/2024 | AM3 | 122 |
09/08/2024 | AM1 | 91 |
09/08/2024 | AM2 | 102 |
09/08/2024 | AM3 | 109 |
15/08/2024 | AM1 | 82 |
15/08/2024 | AM2 | 117 |
15/08/2024 | AM3 | 120 |
21/08/2024 | AM1 | 96 |
21/08/2024 | AM2 | 118 |
21/08/2024 | AM3 | 118 |
27/08/2024 | AM1 | 103 |
27/08/2024 | AM2 | 110 |
27/08/2024 | AM3 | 121 |
02/09/2024 | AM1 | 106 |
02/09/2024 | AM2 | 114 |
02/09/2024 | AM3 | 119 |
07/09/2024 | AM1 | 105 |
07/09/2024 | AM2 | 108 |
07/09/2024 | AM3 | 110 |
13/09/2024 | AM1 | 115 |
13/09/2024 | AM2 | 123 |
13/09/2024 | AM3 | 129 |
19/09/2024 | AM1 | 106 |
19/09/2024 | AM2 | 111 |
19/09/2024 | AM3 | 119 |
25/09/2024 | AM1 | 101 |
25/09/2024 | AM2 | 102 |
25/09/2024 | AM3 | 113 |
30/09/2024 | AM1 | 117 |
30/09/2024 | AM2 | 98 |
30/09/2024 | AM3 | 110 |
04/10/2024 | AM1 | 118 |
04/10/2024 | AM2 | 121 |
04/10/2024 | AM3 | 124 |
09/10/2024 | AM1 | 112 |
09/10/2024 | AM2 | 115 |
09/10/2024 | AM3 | 120 |
14/10/2024 | AM1 | 114 |
14/10/2024 | AM2 | 127 |
14/10/2024 | AM3 | 131 |
19/10/2024 | AM1 | 126 |
19/10/2024 | AM2 | 136 |
19/10/2024 | AM3 | 137 |
Noise Monitoring
Date | Location | Leq (dB(A)) |
---|---|---|
28/12/2022 | NM1a | 53.3 |
28/12/2022 | NM2a | 48.9 |
22/12/2022 | NM1a | 52.4 |
22/12/2022 | NM2a | 49.4 |
16/12/2022 | NM1a | 51.1 |
16/12/2022 | NM2a | 49.2 |
06/12/2022 | NM1a | 56.1 |
06/12/2022 | NM2a | 51.2 |
03/01/2023 | NM1a | 48.2 |
03/01/2023 | NM2a | 50 |
09/01/2023 | NM1a | 50.7 |
09/01/2023 | NM2a | 49.2 |
20/01/2023 | NM1a | 54 |
20/01/2023 | NM2a | 41.8 |
26/01/2023 | NM1a | 49 |
26/01/2023 | NM2a | 47.6 |
01/02/2023 | NM1a | 54.9 |
01/02/2023 | NM2a | 46.2 |
07/02/2023 | NM1a | 47 |
07/02/2023 | NM2a | 46.9 |
13/02/2023 | NM1a | 53.3 |
13/02/2023 | NM2a | 54.5 |
24/02/2023 | NM1a | 53 |
24/02/2023 | NM2a | 47 |
02/03/2023 | NM1a | 53.5 |
02/03/2023 | NM2a | 42.3 |
08/03/2023 | NM1a | 58.7 |
08/03/2023 | NM2a | 51.7 |
14/03/2023 | NM1a | 54.5 |
14/03/2023 | NM2a | 45.6 |
